2010 – 2011 SQFI Online Registration Process Fee Schedule
| Registration Category | Application Fee | Registration Fee | Total Fee |
|---|---|---|---|
| Auditor - Certification Body Employee | $115.00 | $155.00 | $270.00 |
| Auditor - Contract | $115.00 | $400.00 | $515.00 |
| Auditor - Certification Body Employee Re-registration | $0.00 | $175.00 | $175.00 |
| Auditor - Contract Re-registration | $0.00 | $500.00 | $500.00 |
| Auditor - CB or Contract Auditor Category Upgrade | $0.00 | $100.00 flat fee | $100.00 flat fee |
| Consultant - Registration | $115.00 | $400.00 | $515.00 |
| Consultant - Re-registration | $0.00 | $500.00 | $500.00 |
| Consultant - Category Upgrade | $0.00 | $100.00 flat fee | $100.00 flat fee |
| Trainer - Training Center Employee | $115.00 | $155.00 | $270.00 |
| Trainer - Contract | $115.00 | $400.00 | $515.00 |
| Trainer - Re-registration | $0.00 | $175.00 | $175.00 |
| Trainer - Contract Re-registration | $0.00 | $500.00 | $500.00 |
All fees are in USD Currency
* If you are already an auditor or consultant and want to add a trainer registration to your application.
All registrations are valid for one calendar year from the date the certificate is printed.
Resources
Downloads
Recent News
Consumers Set the Price for Safer Food
Consumers today are more willing to pay extra for safer food...
Links
