ATTENDEE INFORMATION
Previous Attendees (2008)
| 3M | GS1 Fresh Foods | Randolph Associates, Inc. |
| Adie-Cooper PTY, Ltd | Guelph Food Technology Centre | Red River Commoditics / Sungold Foods |
| Advancing Food Safety | HACCPplus.com | Reinhart Foodservice, Inc. |
| Ahold USA, Inc | Haggen, Inc. | Roberts Dairy Company |
| AIB International | Hampton Farms | Royal Agricultural College |
| Albertsons LLC | Hannaford Bros. Co. | Royal Ahold N.V. |
| Alchemy Systems, LP | Harris Teeter, Inc. | SAI Global |
| American National Standards Institute | Harrison Consulting Services, LLC | Saiglobal Efsis |
| American Nutrition, Inc. | H-E-B | Saputo Cheese USA |
| Arcadia Dairy Farms Inc. | HKQAA | Sara Lee Corporation |
| AVQ Consultancy | Idaho Supreme Potatoes, Inc. | Schreiber Foods, Inc. |
| Broetje Orchards | IEH Laboratories and Consulting Group | SGS Australia |
| Brown & Associates Quality Consulting, Inc. | International Dairy Foods Association | SGS North America |
| BSI | Ise America, Inc. | Silliker, Inc. |
| Bureau Veritas Certification | JohnsonDiversey Inc. | Simmons Foods, Inc. |
| Cargill Meat Solutions | Kelley Bean Co. | Smithfield Packing Company, Inc. |
| CCF Brands | Kerry Ingredient | Sparboe Companies |
| Chemstar Corporation | Kimberly's Ice Cream, Inc. | Stemilt Growers, Inc. |
| Chick-fil-A | Koppert Cress B.V. | Steton Technology Group, Inc. |
| CIES - The Food Business Forum | KPS Resources Ltd. | SUPERVALU INC. |
| Coles Group Ltd. | L & M Companies Inc. | Surefish |
| Colorado Premium Foods | Leprino Foods | Texas Tech University |
| Colorado State University | Lloyds Register Quality Assurance (LRQA) | The Kroger Co. |
| Columbia Marketing International, Inc. | Markon Cooperative | The Steritech Group, Inc. |
| Compass Group USA, Inc. | Mar-Lees | Titan Farms, Inc. |
| ConAgra Foods, Inc. | Mastronardi Produce Limited | Top Line Strategies Ltd. |
| Continental Airlines | McDonald's Corporation | TUV SUD America Inc. |
| Daymon Worldwide Inc. | McDougall & Sons | U. S. Food & Drug Administration |
| Dean Foods Company | Michael Foods Inc. | U.S. Foodservice |
| Deloitte | MicrobialVac Systems | Unified Grocers, Inc. |
| Deloitte & Touche | Midwest Poultry Services, L.P. | United Egg Producers |
| Department of Health and Human Service | Moark LLC | Wakefern Food Corporation |
| Domex Marketing | Muddy Boots Software Ltd. | Wal-Mart Stores USA |
| Domino's Pizza International | National Starch | Wayne Farms, LLC |
| Driscolls | NCS International | Wegmans Food Markets, Inc. |
| Drust Markets LLC | Nebraska Beef | WhiteWave Foods Company |
| Eagle Registration | North American Foods, LLC | World Wildlife Fund |
| Ecolab, Inc. | NSF International | YTI Career Institute |
| EcoSure | O-AT-KA Milk Products Coop, Inc. | Zurich Insurance - US |
| Egg Safety Center | Olamob Nigeria Limited | Zurich Services Corp. |
| Eurofins Certification | Palmetto Agri-Services | |
| Eurofins Scientific | Paradise Inc. | |
| Fagerberg Produce Co. | Polivec Inc. | |
| Fairway Market | Prairie Farms Dairy Inc. | |
| Fish House | Produce Marketing Association | |
| Food Quality Magazine | Pro-Health, LLC. | |
| Food Safety and Quality Systems | Publix Super Markets, Inc. | |
| Frank O'Sullivan Consulting | Quality Assurance International (QAI) | |
| Franklin Foods, Inc. | Quality Chekd Dairies | |
| Fresh and Easy Neighborhood Market | Quality Consulting | |
| Frick's Quality Meats, Inc. | Quality Management Solutions | |
| Giant Eagle, Inc. | Quality Meat Packers Limited | |
| GLOBALGAP | Ralcorp Holdings, Inc. |
